MCARTHUR COMPRESSOR STATION

0682000012 Z002

related emission points: B001 , B004 , B005 , B006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 26.5 1.50 960.0 600.0 8659.NH3 0.00 421
20200202 26.5 1.50 960.0 600.0 8659.SO2 0.00 421
20200202 26.5 1.50 960.0 600.0 8659.VOC 0.20 421
20200202 26.5 1.50 960.0 600.0 8659.PM 0.06 421
20200202 26.5 1.50 960.0 600.0 8659.COX 0.22 421
20200202 26.5 1.50 960.0 600.0 8659.OC 0.20 421
20200202 26.5 1.50 960.0 600.0 8659.PM10 0.06 421
20200202 26.5 1.50 960.0 600.0 8659.PM2.5 0.06 421
20200202 26.5 1.50 960.0 600.0 8659.NOX 4.11 421


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt